Bike Specifications - Van Nicholas Mistral | |
Frame | Titanium, TIG-welded |
Fork | Full Carbon with alloy dropouts |
Stem | VNT forged alloy, length 90 mm (size 51), clamp 31.8 mm Ø |
Handlebar | VNT Elements, 420 mm width |
Brake calipers | VNT forged alloy dual pivot, cartridge pads |
Shifters / Brake Levers | Shimano 105 5700 Dual Control STI |
Front Derailleur | Shimano 105 5700, 10-speed Dual SIS |
Rear Derailleur | FSA, 10-speed |
Crankset | FSA Gossamer Pro, BB30, Compact Double |
Crank Arm Length | 170 mm |
Chainrings | 50/39/30T |
Cassette | 12-25T: 10 Speed |
Pedals | Flat Pedals or flat pedals with toe cages and straps. If you want to use clip-in pedals, please bring your own pedals. |
Wheels | Fulcrum Racing 7 |
Tires | 700x 23c |
Seat | VNT Elements |
Bike Sizes/Geometry - Van Nicholas Mistral | ||||
54 | 56 | 58 | 60 | |
Suggested Rider Height | 5'6" to 5'10" | 5'10" to 6'0" | 6'0" to 6'2" | 6'3 and + |
167.5 cm to 177.5 cm | 177.5 cm to 183 cm | 183 cm to 188 cm | 190 cm and + | |
A - Seat-Tube Length (cm/in) | 47.5 cm | 49.5 cm | 51.5 cm | 53.5 cm |
18.7" | 19.5" | 20.3" | 21.1" | |
B - Top-Tube Length, Horizontal (cm/in) |
54 cm | 55 cm | 56.6 cm | 57.7 cm |
21.3" | 21.7" | 22.3" | 22.7" | |
B' - Top-Tube Length, Actual (cm/in) |
52.5 cm | 53.5 cm | 55.1 cm | 56.3 cm |
20.7 | 21.1 | 21.7 | 22.2 | |
C - Chain-Stay Length (cm/in) | 40.5 cm | 40.5 cm | 40.5 cm | 40.5 cm |
15.9" | 15.9" | 15.9" | 15.9" | |
D - Seat-Tube Angle | 74° | 73.5° | 73° | 73° |
E - Head-Tube Angle | 72.5° | 73° | 73° | 73.5° |
F - Fork Rake (cm/in) | 4.3 cm | 4.3 cm | 4.3 cm | 4.3 cm |
1.7" | 1.7" | 1.7" | 1.7" | |
G - Wheelbase (cm/in) | 97.7 cm | 97.8 cm | 98.9 cm | 99.5 cm |
38.5" | 38.5" | 38.9" | 39.2" | |
H - Stand-Over Height at top tube midpoint (cm/in) |
NC | 78.5 cm | 81 cm | 85.9 cm |
NC | 30.9" | 31.9" | 33.8" | |
I - Head-Tube Length (cm/in) | 13.5 cm | 15 cm | 16.5 cm | 18 cm |
5.3" | 5.9" | 6.5" | 7.1" |